Post Buying Request
F.E.L. Df (East Wind)
F.E.L. Df (East Wind)

Member Details

CHANGZHOU HAN-SUN MACHINERY CO.,LTD.

Changzhou,Jiangsu,China

  • Product Details
  • Company Profile

-

MODEL LD200-QS LD250-QS LD300-QS LD350-QS
PECIFICATION Inch Metric Inch Metric Inch Metric Inch Metric
Structure Weight 992lb 450 1080lb 490 1168lb 530 1257lb 570kg
Bucket Width 4.49' 1.37m 5.02' 1.52m 5.48' 1.67m 5.48' 1.67m
Bucket Cubage 43.99bal 0.2m3 48.4bal 0.22m3 52.8bal 0.24m3 52.8bal 0.24m3
Carrying Capacity 882lb 400kg 970lb 440kg 1058lb 480kg 1146lb 520kg
(A) Lift Height 7.95' 2424mm 7.95' 2424mm 8.20' 2498mm 8.85' 2699mm
(B) Dump Clearance 5.43' 1656mm 5.43' 1656mm 5.67' 1729mm 6.33' 1930mm
(C) Digging Depth 5.7'' 144mm 2.8'' 71mm 2.8'' 71mm 6.18'' 157mm
(D) Crowd Angle 35° 35° 35° 35°
(E) Dump Angle 71° 71° 71° 72°
Tractor HP 20-25hp East Wind Tractor  25-30hp East Wind Tractor  35hp East Wind Tractor 40hp East Wind Tractor

Send Inquiry to This Supplier

  • Title
  • From*
  • to
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*

ok
x

Confirm
Cancel
x
Sign into your account
Member ID or Email
Join Free