Post Buying Request
F.E.L. Changfa (Apollo)
F.E.L. Changfa (Apollo)

Member Details

CHANGZHOU HAN-SUN MACHINERY CO.,LTD.

Changzhou,Jiangsu,China

  • Product Details
  • Company Profile

-

MODEL LDCF254K-QS LDCF284K-QS LDCF354K-QS LDCF404K-QS
PECIFICATION Inch Metric Inch Metric Inch Metric Inch Metric
Structure Weight 903.9lb 410Kg 958.9lb 435Kg 958.9lb 435Kg 958.9lb 435Kg
Bucket Width 53.9'' 1.37m 59.8'' 1.52m 59.8'' 1.52m 59.8'' 1.52m
Bucket Cubage 44bal 0.2m3 48.4bal 0.22m3 48.4bal 0.22m3 48.4bal 0.22m3
Carrying Capacity   837.7lb 380Kg 881.8lb 400Kg 881.8lb 400Kg 881.8lb 400Kg
(A) Lift Height 86.6'' 2.2m 86.6'' 2.2m 86.6'' 2.2m 86.6'' 2.2m
(B) Dump Clearance 47.6'' 1210mm 47.6'' 1210mm 67.7'' 1720mm 72.8'' 1850mm
(C) Digging Depth  3.9'' 100mm 3.9'' 100mm 5.5'' 140mm 3.9'' 100mm
(D) Crowd Angle 35° 35° 35° 35°
(E) Dump Angle 60° 60° 70° 70°
Tractor HP 25hp 28hp 35hp 40hp

Send Inquiry to This Supplier

  • Title
  • From*
  • to
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*

ok
x

Confirm
Cancel
x
Sign into your account
Member ID or Email
Join Free