Silent Type diesel generator
- Product Details
- Company Profile
Four stroke, water cooled, exhaust turbo charger, intercooler. Unique piston and cylinder design. Excellent exhaust and cooling system, high-performance in security, reliable operation under harshest conditions. With sound attenuated enclosures available with high protection against water and dust.
Powered by DCEC, powerful, 22-500kVA.
20-80 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-DC22S | 20 | 16 | 22 | 18 | 4B3.9-G1 | PI144D |
C-DC28S | 25 | 20 | 28 | 22 | 4B3.9-G2 | PI144E |
C-DC44S | 40 | 32 | 44 | 35 | 4BT3.9-G1 | PI144J |
C-DC55S | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | UCI224D |
C-DC66S | 60 | 48 | 66 | 53 | 4BTA3.9-G2 | UCI224E |
C-DC69S | 63 | 50 | 69 | 55 | 4BTA3.9-G2 | UCI224F |
C-DC80S | 80 | 64 | 88 | 70 | 4BTA3.9-G11 | UCI224G |
110-220 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-DC110S | 100 | 80 | 110 | 88 | 6BT5.9-G2 | UCI274C |
C-DC124-1S | 113 | 90 | 124 | 99 | 6BT5.9-G2 | UCI274D |
C-DC124-2S | 113 | 90 | 124 | 99 | 6BTA5.9-G2 | UCI274D |
C-DC138-1S | 125 | 100 | 138 | 110 | 6BTA5.9-G2 | UCI274E |
C-DC1125-2/S | 125 | 100 | 138 | 110 | 6BTAA5.9-G2 | UCI274E |
C-DC165-1/S | 150 | 120 | 165 | 132 | 6BTAA5.9-G12 | UCI274F |
C-DC165-2/S | 150 | 120 | 165 | 132 | 6CTA8.3-G2 | UCI274F |
C-DC193S | 175 | 140 | 193 | 154 | 6CTA8.3-G2 | UCI274G |
C-DC206S | 188 | 150 | 206 | 165 | 6CTA8.3-G2 | UCI274H |
C-DC220S | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | UCI274H |
248-500 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-DC248S | 225 | 180 | 248 | 198 | 6LTAA8.9-G2 | UCDI274K |
C-DC275S | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | UCDI274K |
C-DC344S | 300 | 250 | 344 | 275 | QSM11-G2 | HCI444ES |
C-DC375S | 375 | 300 | 6ZTAA13-G3 | HCI444FS | ||
C-DC450-1S | 450 | 360 | 6ZTAA13-G4 | HCI544C | ||
C-DC450-2S | 450 | 360 | QSZ13-G2 | HCI544C | ||
C-DC500S | 500 | 400 | QSZ13-G3 | HCI544D |
Powered by CCEC, powerful, 275-688kVA.
313-395 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-CC275-1S | 250 | 200 | 275 | 220 | NT855-GA | UCDI274K |
C-CC275-2S | 250 | 200 | 275 | 220 | MTA11-G2A | UCDI274K |
C-CC303S | 275 | 220 | 303 | 242 | NTA855-G1A | HCI444D |
C-CC344-1S | 313 | 250 | 344 | 275 | NTA855-G1B | HCI444ES |
C-CC344-2S | 313 | 250 | 344 | 275 | NTA855-G2 | HCI444ES |
C-CC385-1S | 350 | 280 | 385 | 308 | NTA855-G2A | HCI444E |
C-CC385-2S | 350 | 280 | 385 | 308 | NTA855-G4 | HCI444E |
C-CC413S | 375 | 300 | 413 | 330 | NTAA855-G7 | HCI444FS |
C-CC440S | 400 | 320 | 440 | 352 | NTAA855-G7A | HCI444F |
450-750 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-CC495S | 450 | 360 | 495 | 396 | KTA19-G3 | HCI544C |
C-CC550-1S | 500 | 400 | 550 | 440 | KTA19-G4 | HCI544D |
C-CC550-2S | 500 | 400 | 550 | 440 | KTA19-G3A | HCI544D |
C-CC619S | 563 | 450 | 619 | 495 | KTAA19-G5 | HCI544E |
C-CC660-1S | 600 | 480 | 660 | 528 | KTAA19-G6 | HCI544E |
C-CC660-2S | 600 | 480 | 660 | 528 | KTA19-G8 | HCI544E |
C-CC688-1S | 625 | 500 | 688 | 550 | KTAA19-G6A | HCI544FS |
C-CC688-2S | 625 | 500 | 688 | 550 | QSK19-G4 | HCI544FS |
Powered by Perkins, powerful, 10-715kVA.
10-22 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-P10-1S | 9 | 7 | 10 | 8 | 403D-11G | PI044E |
C-P10-2S | 9 | 7 | 10 | 8 | 403A-11G1 | PI044E |
C-P14-1S | 13 | 10 | 14 | 11 | 403D-15G | PI044F |
C-P14-2S | 13 | 10 | 14 | 11 | 403A-15G1 | PI044F |
C-P22-1S | 20 | 16 | 22 | 18 | 404D-22G | PI144D |
C-P22-2S | 20 | 16 | 22 | 18 | 404A-22G1 | PI144D |
33-330 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-P33S | 30 | 24 | 33 | 26 | 1103A-33G | PI144G |
C-P50S | 45 | 36 | 50 | 40 | 1103A-33TG1 | PI144K |
C-P66S | 60 | 48 | 66 | 53 | 1103A-33TG2 | UCI224E |
C-P72S | 65 | 52 | 72 | 57 | 1104A-44TG1 | UCI224F |
C-P88-1S | 80 | 64 | 88 | 70 | 1104A-44TG2 | UCI224G |
C-P88-2S | 80 | 64 | 88 | 70 | 1104C-44TAG1 | UCI224G |
C-P110S | 100 | 80 | 110 | 88 | 1104C-44TAG2 | UCI274C |
C-P149S | 135 | 108 | 149 | 119 | 1106A-70TG1 | UCI274E |
C-P165S | 150 | 120 | 165 | 132 | 1106A-70TAG2 | UCI274F |
C-P198S | 180 | 144 | 198 | 158 | 1106A-70TAG3 | UCI274G |
C-P220S | 200 | 160 | 220 | 176 | 1106A-70TAG4 | UCI274H |
C-P253S | 230 | 184 | 253 | 202 | 1506A-E88TAG2 | UCDI274J |
C-P275S | 250 | 200 | 275 | 220 | 1506A-E88TAG3 | UCDI274K |
C-P303S | 275 | 220 | 303 | 242 | 1506A-E88TAG4 | HCI444D |
C-P330S | 300 | 240 | 330 | 264 | 1506A-E88TAG5 | HCI444D |
385-715 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-P385S | 350 | 280 | 385 | 308 | 2206C-E13TAG2 | HCI444E |
C-P440S | 400 | 320 | 440 | 352 | 2206C-E13TAG3 | HCI444F |
C-P495S | 450 | 360 | 495 | 396 | 2506C-E15TAG1 | HCI544C |
C-P550S | 500 | 400 | 550 | 440 | 2506C-E15TAG2 | HCI544D |
C-P660S | 600 | 480 | 660 | 528 | 2806C-E18TAG1A | HCI544E |
C-P715S | 650 | 520 | 715 | 572 | 2806A-E18TAG2 | HCI544F |
Powered by VOLVO, powerful, 94-770kVA.
Stage 3A
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-V94S | 85 | 68 | 94 | 75 | TAD550GE | UCI224G |
C-V110S | 100 | 80 | 110 | 88 | TAD551GE | UCI274C |
C-V138S | 125 | 100 | 138 | 88 | TAD551GE | UCI274C |
C-V165S | 150 | 120 | 165 | 132 | TAD751GE | UCI274F |
C-V206S | 188 | 150 | 206 | 165 | TAD752GE | UCI274H |
C-V220S | 200 | 160 | 220 | 176 | TAD753GE | UCI274H |
C-V248S | 225 | 180 | 248 | 198 | TAD754GE | UCDI274J |
C-V275S | 250 | 200 | 275 | 220 | TAD754GE | UCDI274K |
C-V330S | 300 | 240 | 330 | 264 | TAD1351GE | HCI444D |
C-V385S | 350 | 280 | 385 | 308 | TAD1352GE | HCI444E |
C-V413S | 375 | 300 | 413 | 330 | TAD1354GE | HCI444FS |
C-V440S | 410 | 320 | 440 | 352 | TAD1355GE | HCI444F |
C-V495S | 450 | 360 | 495 | 396 | TAD1650GE | HCI544C |
C-V550S | 500 | 400 | 550 | 440 | TAD1651GE | HCI544C |
C-V660S | 600 | 480 | 660 | 528 | TWD1652GE | HCI544E |
C-V688S | 625 | 500 | 688 | 550 | TWD1653GE | HCI544F |
C-V770S | 700 | 560 | 770 | 616 | TWD1645GE | HCI634G |
Stage 2
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-V94S | 85 | 68 | 94 | 75 | TAD530GE | UCI224G |
C-V110S | 85 | 68 | 94 | 75 | TAD530GE | UCI224G |
C-V138S | 125 | 100 | 138 | 110 | TAD532GE | UCI274E |
C-V165S | 150 | 120 | 165 | 132 | TAD731GE | UCI274F |
C-V206S | 188 | 150 | 206 | 165 | TAD732GE | UCI274H |
C-V220S | 200 | 160 | 220 | 176 | TAD733GE | UCI274H |
C-V248S | 225 | 180 | 248 | 198 | TAD734GE | UCDI274J |
C-V275S | 250 | 200 | 275 | 220 | TAD734GE | UCDI274K |
C-V330S | 300 | 240 | 330 | 264 | TAD1341GE | HCI444D |
C-V385S | 350 | 280 | 385 | 308 | TAD1342GE | HCI444E |
C-V413S | 375 | 300 | 413 | 330 | TAD1343GE | HCI444FS |
C-V440S | 410 | 320 | 440 | 352 | TAD1344GE | HCI444F |
C-V495S | 450 | 360 | 495 | 396 | TAD1345GE | HCI544C |
C-V550S | 500 | 400 | 550 | 440 | TAD1641GE | HCI544C |
C-V660S | 600 | 480 | 660 | 528 | TWD1642GE | HCI544E |
C-V688S | 625 | 500 | 688 | 550 | TWD1643GE | HCI544F |
Powered by SME, powerful, 715-825kVA.
715-825 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-ML715S | 650 | 520 | 715 | 572 | S6R2-PTA-C | HCI544F |
C-ML825S | 750 | 600 | 825 | 660 | S6R2-PTAA-C | HCI634G |
Powered by FAWDE, powerful, 17-413kVA.
15-60 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-XC15S | 15 | 12 | 17 | 13 | 4DW81-23D | WR164D |
C-XC20S | 20 | 16 | 22 | 18 | 4DW91-29D | WR184E |
C-XC25S | 25 | 20 | 28 | 22 | 4DW92-35D | WR184F |
C-XC30S | 30 | 24 | 33 | 27 | 4DW92-39D | WR184G |
C-XC30S | 30 | 24 | 33 | 26 | 4DW93-42D | WR184G |
C-XC38S | 38 | 30 | 41 | 33 | 4DX21-53D | WR184H |
C-XC40S | 40 | 32 | 44 | 35 | 4DX21-53D | WR184J |
C-XC50S | 50 | 40 | 55 | 44 | 4DX22-65D | WR224D |
C-XC60S | 60 | 48 | 66 | 53 | 4DX23-78D | WR224E |
73-250 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-XC75S | 73 | 58 | 80 | 64 | CA4110-125Z-09D | WR224F |
C-XC85S | 85 | 68 | 94 | 75 | CA4DF2-12D | WR224G |
C-XC100S | 100 | 80 | 110 | 88 | CA6DF2D-14D | WR274C |
C-XC125S | 125 | 100 | 138 | 110 | CA6DF2-17D | WR274E |
C-XC150S | 150 | 120 | 165 | 132 | CA6DF2-19D | WR274F |
C-XC188S | 188 | 150 | 206 | 165 | CA6DL1-24D | WR274H |
C-XC225S | 225 | 180 | 248 | 198 | CA6DL2-27D | WR274J |
C-XC250S | 250 | 200 | 275 | 220 | CA6DL2-30D | WR274K |
313-375 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-XC313S | 313 | 250 | 344 | 275 | CA6DM2J-39D | WR444ES |
C-XC338S | 338 | 270 | 371 | 297 | CA6DM2J-41D | WR444E |
C-XC375S | 375 | 300 | 413 | 330 | CA6DN1-45D | WR444FS |
Powered by YUCHAI, powerful, 28-688kVA
28-88 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-YC28S | 25 | 20 | 28 | 22 | YC4F35-D21 | WR184FS16 |
C-YC50S | 45 | 36 | 50 | 40 | YC4D60-D21 | WR224D16 |
C-YC69S | 63 | 50 | 69 | 55 | YC4D85Z-D20 | WR224E16 |
C-YC76S | 69 | 55 | 76 | 61 | YC4D90Z-D21 | WR224F16 |
C-YC88S | 80 | 64 | 88 | 70 | YC4A100Z-D20 | WR224G16 |
110-220 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-YC110S | 100 | 80 | 110 | 88 | YC6B135Z-D20 | WR274C14 |
C-YC124S | 113 | 90 | 124 | 99 | YC6B155L-D21 | WR274D14 |
C-YC138S | 125 | 100 | 138 | 110 | YC6B180L-D20 | WR274DL14 |
C-YC165S | 150 | 120 | 165 | 132 | YC6B205L-D20 | WR27EL14 |
C-YC193S | 175 | 140 | 193 | 154 | YC6A230L-D20 | WR274G14 |
C-YC206S | 188 | 150 | 206 | 165 | YC6A245L-D21 | WR274H14 |
C-YC220S | 200 | 160 | 220 | 176 | YC6G270L-D20 | WR274H14 |
275-688 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-YC275S | 250 | 200 | 275 | 220 | YC6MK350L-D20 | WR274K14 |
C-YC344S | 313 | 250 | 344 | 275 | YC6MK420L-D20 | WR444ES14 |
C-YC413S | 375 | 300 | 413 | 330 | YC6MJ480L-D20 | WR444FS14 |
C-YC440S | 400 | 320 | 440 | 352 | YC6K520-D30 | WR444F14 |
C-YC495S | 438 | 350 | 495 | 385 | YC6K570-D30 | WR544C14 |
C-YC550S | 500 | 400 | 550 | 440 | YC6T660L-D20 | WR544C14 |
C-YC688S | 625 | 500 | 688 | 550 | YC6TD840L-D20 | WR544FS14 |
Powered by WUXIPOWER, powerful, 88-756kVA.
250-275 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-WD88S | 80 | 64 | 88 | 70 | WDJ86D7 | WR224G |
C-WD110S | 100 | 80 | 110 | 88 | WDJ98D8 | WR274C |
C-WD138S | 125 | 100 | 138 | 110 | WDJ129D11 | WR274E |
C-WD193S | 175 | 140 | 193 | 154 | WDJ129D16 | WR274G |
C-WD206S | 188 | 150 | 206 | 165 | WDJ129TD17 | WR274H |
C-WD220S | 200 | 160 | 220 | 176 | WDJ129TAD19 | WR274H |
C-WD275S | 250 | 200 | 275 | 220 | WD129TAD23 | WR444C |
313-400 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-WD344S | 313 | 250 | 344 | 275 | WD135TAD28 | WR444ES |
C-WD385S | 350 | 280 | 385 | 308 | WD145TAD30 | WR444E |
C-WD413S | 375 | 300 | 413 | 330 | WD145TAD33L | WR444FS |
C-WD440S | 400 | 320 | 440 | 352 | WD145TAD35 | WR444F |
438-750 kVA
Model | Prime Power | Standby Power | Engine | Alternator | ||
kVA | kW | kVA | kW | |||
C-WD495S | 450 | 360 | 495 | 396 | WD269TAD38 | WR544C |
C-WD550S | 500 | 400 | 550 | 440 | WD269TAD43 | WR544D |
C-WD650S | 650 | 520 | 715 | 572 | WD287TAD58 | WR544F |
C-WD688S | 688 | 550 | 756 | 605 | WD287TAD61L | WR634B |
C-WD750S | 750 | 600 | 825 | 660 | WX287TAD68 | WR634B |